Our fuel surcharge is reviewed and updated monthly using recognised, independent market data sources:
The applicable fuel surcharge percentage is determined by the prevailing diesel price.
As diesel prices rise or fall, the surcharge adjusts in line with these market movements.
| Diesel Price | Surcharge (%) |
|---|---|
| 1.00 | 7.00% |
| 1.040 | 7.36% |
| 1.080 | 7.72% |
| 1.120 | 8.08% |
| 1.160 | 8.44% |
| 1.200 | 8.80% |
| 1.240 | 9.16% |
| 1.280 | 9.52% |
| 1.320 | 9.88% |
| 1.360 | 10.24% |
| 1.400 | 10.60% |
| 1.440 | 10.96% |
| 1.480 | 11.32% |
| 1.520 | 11.68% |
| 1.560 | 12.04% |
| 1.600 | 12.40% |
| 1.640 | 12.76% |
| 1.680 | 13.12% |
| 1.720 | 13.48% |
| 1.760 | 13.84% |
| 1.800 | 14.20% |
| 1.840 | 14.56% |
| 1.880 | 14.92% |
| 1.920 | 15.28% |
| 1.960 | 15.64% |
| 2.000 | 16.00% |
| 2.040 | 16.36% |
| 2.080 | 16.72% |
| 2.120 | 17.08% |
| 2.160 | 17.44% |
| 2.200 | 17.80% |
The fuel surcharge applicable for each month is calculated as a percentage of transport costs
and is shown as a separate line item on the invoice.
Please note: the fuel surcharge table and methodology are subject to change.